<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do people read your emails?</title>
	<atom:link href="http://www.makesportfun.com/howto/do-people-read-your-emails/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makesportfun.com/howto/do-people-read-your-emails/</link>
	<description>Marketing campaigns and training for sport and activity.</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:41:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Ainsworth</title>
		<link>http://www.makesportfun.com/howto/do-people-read-your-emails/comment-page-1/#comment-84</link>
		<dc:creator>John Ainsworth</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.makesportfun.com/howto/do-people-read-your-emails/#comment-84</guid>
		<description>Julian - saw you tried this out in this weeks e-newsletter already. Do let us know how it works for you.</description>
		<content:encoded><![CDATA[<p>Julian &#8211; saw you tried this out in this weeks e-newsletter already. Do let us know how it works for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ainsworth</title>
		<link>http://www.makesportfun.com/howto/do-people-read-your-emails/comment-page-1/#comment-83</link>
		<dc:creator>John Ainsworth</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.makesportfun.com/howto/do-people-read-your-emails/#comment-83</guid>
		<description>That&#039;s a great idea Helen. I recently set that up for myself - linking Google Analytics with my email newsletter, which really helps when figuring out what&#039;s working.

Look forward to hearing what difference it makes to your clicks when you try more adventurous subject lines.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea Helen. I recently set that up for myself &#8211; linking Google Analytics with my email newsletter, which really helps when figuring out what&#8217;s working.</p>
<p>Look forward to hearing what difference it makes to your clicks when you try more adventurous subject lines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Baldry</title>
		<link>http://www.makesportfun.com/howto/do-people-read-your-emails/comment-page-1/#comment-82</link>
		<dc:creator>Helen Baldry</dc:creator>
		<pubDate>Fri, 27 Nov 2009 16:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.makesportfun.com/howto/do-people-read-your-emails/#comment-82</guid>
		<description>Thanks - I think I&#039;ll try some more adventurous subject titles for our newsletter. On another website I work on we have click tracking in the CMS so we can tell how many clicks we&#039;ve had from the newsletter which is quite useful.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; I think I&#8217;ll try some more adventurous subject titles for our newsletter. On another website I work on we have click tracking in the CMS so we can tell how many clicks we&#8217;ve had from the newsletter which is quite useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ainsworth</title>
		<link>http://www.makesportfun.com/howto/do-people-read-your-emails/comment-page-1/#comment-81</link>
		<dc:creator>John Ainsworth</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.makesportfun.com/howto/do-people-read-your-emails/#comment-81</guid>
		<description>Yeah - there&#039;s really not a lot of time to get their attention there. Would be interested to see how much time people spend looking at subject of emails before deciding whether to open them or not. Would bet it&#039;s about 1/10 - 1/2 a second.</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; there&#8217;s really not a lot of time to get their attention there. Would be interested to see how much time people spend looking at subject of emails before deciding whether to open them or not. Would bet it&#8217;s about 1/10 &#8211; 1/2 a second.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Pratt</title>
		<link>http://www.makesportfun.com/howto/do-people-read-your-emails/comment-page-1/#comment-80</link>
		<dc:creator>Julian Pratt</dc:creator>
		<pubDate>Thu, 26 Nov 2009 15:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.makesportfun.com/howto/do-people-read-your-emails/#comment-80</guid>
		<description>Hmm - have always made bespoke subject lines for each weekly email just for fun like &quot;Welcome to the West Yorkshire Sport Weekly Bulletin - Bringing sport into the future&quot; or &quot;Welcome to the West Yorkshire Sport Weekly Bulletin - Courses and events calendars updated!.

But its obvious now that that buries the teaser at the end of a lot of bumf.

Will make it snappier sooner in future.</description>
		<content:encoded><![CDATA[<p>Hmm &#8211; have always made bespoke subject lines for each weekly email just for fun like &#8220;Welcome to the West Yorkshire Sport Weekly Bulletin &#8211; Bringing sport into the future&#8221; or &#8220;Welcome to the West Yorkshire Sport Weekly Bulletin &#8211; Courses and events calendars updated!.</p>
<p>But its obvious now that that buries the teaser at the end of a lot of bumf.</p>
<p>Will make it snappier sooner in future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

