<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Sport Fun</title>
	<atom:link href="http://www.makesportfun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.makesportfun.com</link>
	<description>Marketing campaigns and training for sport and activity.</description>
	<lastBuildDate>Thu, 26 Apr 2012 07:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Outdoor Gyms</title>
		<link>http://www.makesportfun.com/casestudy/outdoor-gyms/</link>
		<comments>http://www.makesportfun.com/casestudy/outdoor-gyms/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:20:27 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=5103</guid>
		<description><![CDATA[There are 3 fundamental principles to increasing participation in sport and activity. We have to make it fun, easy and popular. Outdoor gyms are a great way of making activity easier. Companies like The Great Outdoor Gym Company have been installing these gyms around the country and making it easier for people to get active. Find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makesportfun.com/wp-content/uploads/2012/04/2012-04-24_1519.png" rel="lightbox[5103]" title="Outdoor gym"><img class="alignright  wp-image-5105" title="Outdoor gym" src="http://www.makesportfun.com/wp-content/uploads/2012/04/2012-04-24_1519.png" alt="Outdoor gym" width="454" height="244" /></a>There are 3 fundamental principles to increasing participation in sport and activity. We have to make it <a href="http://www.makesportfun.com/socialmarketing/fun-easy-and-popular/">fun, easy and popular</a>.</p>
<p>Outdoor gyms are a great way of making activity easier. Companies like <a href="http://www.tgogc.com/">The Great Outdoor Gym Company</a> have been installing these gyms around the country and making it easier for people to get active.</p>
<p><a href="http://www.tgogc.com/useagym/find-a-gym.html">Find an outdoor gym near you</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/casestudy/outdoor-gyms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking Part survey</title>
		<link>http://www.makesportfun.com/research/taking-part-survey/</link>
		<comments>http://www.makesportfun.com/research/taking-part-survey/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:35:26 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=5081</guid>
		<description><![CDATA[Key Findings  2012 Olympic and Paralympic Games Almost two thirds (63.5%) of adults are slightly or strongly supportive of the 2012 Olympic and Paralympic Games. 85.9 per cent of adults intend to follow the London 2012 Olympic or Paralympic Games; with 25.1 per cent of adults actively getting involved in the Games. A significantly higher proportion of [...]]]></description>
			<content:encoded><![CDATA[<h2>Key Findings</h2>
<h4> 2012 Olympic and Paralympic Games</h4>
<ul>
<li>Almost two thirds (63.5%) of adults are slightly or strongly supportive of the 2012 Olympic and Paralympic Games.</li>
<li>85.9 per cent of adults intend to follow the London 2012 Olympic or Paralympic Games; with 25.1 per cent of adults actively getting involved in the Games.</li>
<li>A significantly higher proportion of BME participants compared to participants with a white background, said they were motivated to do more sport, voluntary work or cultural activities as a result of the UK winning the bid to host the 2012 Olympics.</li>
</ul>
<h4>Sport and active recreation</h4>
<ul>
<li> 54.4 per cent of adults had participated in active sport at least once in the last 4 weeks.</li>
<li>44.0 per cent had participated in moderate intensity sport for at least 30 minutes once in the last week, an increase from 2005/06 (41.2%). 26.4 per cent of adults had participated in moderate intensity sport for at least 30 minutes three times in the last week, an increase from 2005/06 (23.2%).</li>
<li>Since 2005/06, the proportion of 16-24 year olds participating in sport at least once in the last 4 weeks has decreased, while the proportion of people aged 75+ participating has increased.</li>
<li>There have been significant increases between 2005/06 and 2011/12 Q3 for adults aged 25-44 doing 1&#215;30 minute moderate intensity sport in the last week, (from 50.0% to 54.4%) and in the 45-64 age groups (from 36.8% to 41.8%).</li>
</ul>
<p><a href="http://www.makesportfun.com/wp-content/uploads/2012/04/TakingPart.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/research/taking-part-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blackburn with Darwen&#8217;s re:fresh campaign</title>
		<link>http://www.makesportfun.com/casestudy/blackburn-with-darwens-refresh-campaign/</link>
		<comments>http://www.makesportfun.com/casestudy/blackburn-with-darwens-refresh-campaign/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 13:15:52 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=5076</guid>
		<description><![CDATA[The challenge Despite having run a range of GP referral physical activity programmes, linked to weight-management, cardio rehabilitation and diabetes, Blackburn with Darwen still had some of the lowest sport and physical activity participation rates in the North West, according to Sport England’s Active People survey. This, combined with high smoking rates, a prevalence of [...]]]></description>
			<content:encoded><![CDATA[<h2>The challenge</h2>
<p>Despite having run a range of GP referral physical activity programmes, linked to weight-management, cardio rehabilitation and diabetes, Blackburn with Darwen still had some of the lowest sport and physical activity participation rates in the North West, according to Sport England’s Active People survey.</p>
<p>This, combined with high smoking rates, a prevalence of mental health problems, and low life expectancy, convinced the local authority and primary care trust that a radical solution was needed.</p>
<h2>The approach</h2>
<p>In 2007, the council launched re:fresh in partnership with local health organisations and the primary care trust.</p>
<p>It began with an awareness campaign that ran in the media, online and in public buildings. Called ‘Killer Facts’ the campaign was designed to help local people confront their potential health problems.</p>
<p>Longer-term, the emphasis, however, was not on concerning people about their health but on supporting them to make healthier choices by connecting them to their local leisure centre, encouraging them to take part in healthy activities such as cycling, walking and tennis, and working with local communities in the five neighbourhood areas to help them develop their own activities.</p>
<p>At the heart of the programme were free sessions at the council’s five leisure centres, introduced incrementally by age group, starting with the over-fifties. From September 2008, 16-24 year-olds were added, with 25-49 year olds the following April.</p>
<p>Participants said the initial health message got them interested in taking part, but it was the social and emotional benefits of sport and physical activity that kept them going.</p>
<p><a href="http://www.sportengland.org/support__advice/local_government/in_it_for_the_long_run/case_studies/blackburn_with_darwen.aspx">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/casestudy/blackburn-with-darwens-refresh-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Leisure workshops</title>
		<link>http://www.makesportfun.com/casestudy/freedom-leisure-workshops/</link>
		<comments>http://www.makesportfun.com/casestudy/freedom-leisure-workshops/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 17:35:26 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=5048</guid>
		<description><![CDATA[Judith Scott from Freedom Leisure asked me to run two segmentation workshops for them recently. I developed these based on our existing segmentation workshop, and tweaked each of them based on Freedom Leisure&#8217;s needs. The first workshop was for the central marketing team, who were already very competent in marketing techniques and were aware of [...]]]></description>
			<content:encoded><![CDATA[<p>Judith Scott from <a href="http://www.freedom-leisure.co.uk/">Freedom Leisure</a> asked me to run two segmentation workshops for them recently.</p>
<p>I developed these based on our existing segmentation workshop, and tweaked each of them based on Freedom Leisure&#8217;s needs.</p>
<p>The first workshop was for the central marketing team, who were already very competent in marketing techniques and were aware of the importance and the uses of segmentation. So with this team I focussed on a wide variety of case studies and some advanced techniques around choosing which segments to focus on and what to offer them.</p>
<p>The second workshop was for people responsible for marketing at their leisure centres. For this group I made the workshop more focussed on understanding how to choose a target segment then how to use the marketing plans to help with practically writing headlines, choosing media and implementing marketing techniques.</p>
<p>Both  workshops got good feedback. The first received a score of 9.4 out of 10, and the second was not tracked using our system but got a very positive response.</p>
<h4 style="text-align: center;">&#8220;John delivered two excellent segmentation workshops, the feedback from staff has been very positive. Thank you.&#8221;</h4>
<p style="text-align: center;"><em>Judith Scott, PR and Marketing Executive, Freedom Leisure</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/casestudy/freedom-leisure-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Sports Club Survey 2011- Growing, sustaining or contracting membership</title>
		<link>http://www.makesportfun.com/research/british-sports-club-survey-2011-growing-sustaining-or-contracting-membership/</link>
		<comments>http://www.makesportfun.com/research/british-sports-club-survey-2011-growing-sustaining-or-contracting-membership/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:18:00 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=5052</guid>
		<description><![CDATA[The proportion of clubs experiencing growth in their adult membership levels has declined 6% since 2008. In terms of adult membership, more than one in four (28%) of clubs are experiencing growth whilst 15% are contracting in terms of adult membership numbers. On balance, at an overall level, this represents growth in 13% of clubs. [...]]]></description>
			<content:encoded><![CDATA[<p>The proportion of clubs experiencing growth in their adult membership levels has declined 6% since 2008.</p>
<p>In terms of adult membership, more than one in four (28%) of clubs are experiencing growth whilst 15% are contracting in<br />
terms of adult membership numbers. On balance, at an overall level, this represents growth in 13% of clubs. In 2008, a<br />
higher proportion of clubs (34%) were growing and slightly fewer (13%) were contracting, resulting in a slightly higher overall level of<br />
growth in 21% of clubs. This slowdown is indicative of the already identified difficulties which clubs have faced in the last<br />
two to three years in recruiting and retaining members.</p>
<p>There is, of course, considerable variation across sports, with no evidence of contraction at all amongst athletics and cycling clubs, reflecting a current trend for the increasing popularity of more individualised sports.</p>
<p><a href="http://www.sportandrecreation.org.uk/sites/sportandrecreation.org.uk/files/web/Sports%20Club%20Survey%202011%20Final_lowres2.pdf">Read full report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/research/british-sports-club-survey-2011-growing-sustaining-or-contracting-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Helps Alleviate Cancer Treatment Symptoms</title>
		<link>http://www.makesportfun.com/insight/fitness-helps-alleviate-cancer-treatment-symptoms/</link>
		<comments>http://www.makesportfun.com/insight/fitness-helps-alleviate-cancer-treatment-symptoms/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 10:15:35 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=5036</guid>
		<description><![CDATA[Here&#8217;s a guest post from David Haas about physical activity and cancer. Many people are under the misconception that those with cancer are required to rest as much as possible and avoid over doing it. In the past, doctors did inform their cancer patients to stay in bed, not do anything strenuous and to take it [...]]]></description>
			<content:encoded><![CDATA[<p><em>Here&#8217;s a guest post from <a href="http://about.me/haasblaag">David Haas</a> about physical activity and cancer.</em></p>
<p>Many people are under the misconception that those with cancer are required to rest as much as possible and avoid over doing it. In the past, doctors did inform their cancer patients to stay in bed, not do anything strenuous and to take it easy. But that has changed; doctors are informing even their patients with the most rare forms of cancer, such as <a href="http://www.mesothelioma.com/">mesothelioma</a>, to get up and exercise. The reason is that the health benefits of exercise for those that are suffering from cancer are numerous; fitness is a great complement to traditional cancer treatments. <a href="http://www.cancer.org/Healthy/EatHealthyGetActive/GetActive/fitting-in-fitness">It is not a cure for cancer but it can make the treatment process easier for patients.</a></p>
<p>The first reason that fitness is so important for those with cancer is the overall health benefit it has. Every doctor on earth informs every patient – healthy or sick – on earth to get some exercise. The reason for is that exercise can improve a person’s health. The healthier a person is, the less they get sick. Exercise and fitness help to build a person’s immune system, which makes it easier for them to avoid common illnesses such as the col. A strong immune system makes cancer treatment more bearable. Additionally, a person that exercises has a fitter, healthier body from the outside as well as the inside; this is crucial.</p>
<p>The second reason that doctors want their cancer patients to exercise is that it will help to alleviate their treatment symptoms. Common cancer treatments such as chemotherapy and radiation come with a number of side effects that include everything from fatigue to nausea and vomiting. Those that get plenty of exercise have stronger immune systems and can handle the treatment better, which minimizes their chances of experiencing these side effects. Even though it is likely that a person undergoing cancer treatment will be very tired from time to time, exercise is still important; even if it consists of a walk around the block. All it takes to get healthy is 150 minutes a week.</p>
<p>Perhaps the most important reason cancer patients should exercise while they undergo treatment is the effect fitness has on their moods and their quality of life. Those who exercise are medically proven to have a better mindset than those who do not exercise. A better mood means a better quality of life, which is something doctors want their cancer patients to have. Those with a better quality of life have better chances of beating their cancer. Additionally, 150 minutes of exercise each week can reduce the risk of suffering a reoccurrence of cancer by up to 40 percent in the future; there is no better reason than this to get up and get fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/insight/fitness-helps-alleviate-cancer-treatment-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Physical Activity Landscape</title>
		<link>http://www.makesportfun.com/casestudy/changing-physical-activity-landscape/</link>
		<comments>http://www.makesportfun.com/casestudy/changing-physical-activity-landscape/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:56:22 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=5028</guid>
		<description><![CDATA[The Changing the Physical Activity Landscape project in County Durham has got some impressive outcomes so far. Here is the interim report on the Changing the Physical Activity Landscape programme (CPAL) which is being delivered to March 2013. If you have any queries or need further information please get in touch with Andrew Power on [...]]]></description>
			<content:encoded><![CDATA[<p>The Changing the Physical Activity Landscape project in County Durham has got some impressive outcomes so far. Here is the <a href="http://bit.ly/wAPiG0">interim report on the Changing the Physical Activity Landscape</a> programme (CPAL) which is being delivered to March 2013.</p>
<p>If you have any queries or need further information please get in touch with Andrew Power on <a href="mailto:Andrew.Power@durham.gov.uk">Andrew.Power@durham.gov.uk</a>.</p>
<p><em>The CPAL programme is supported by NHS County Durham and Darlington and County Durham Sport.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/casestudy/changing-physical-activity-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey sports club marketing workshops</title>
		<link>http://www.makesportfun.com/casestudy/surrey-sports-club-marketing-workshops/</link>
		<comments>http://www.makesportfun.com/casestudy/surrey-sports-club-marketing-workshops/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:11:47 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=5026</guid>
		<description><![CDATA[I ran 3 marketing workshops for the Active Surrey sports club forums recently. They run these sports club forums to help sports clubs with whatever they need help with. I&#8217;ve run various workshops for Active Surrey before, and their events are always fantastically run, so when Hannah Sprake got in touch I was very excited [...]]]></description>
			<content:encoded><![CDATA[<p>I ran 3 marketing workshops for the Active Surrey sports club forums recently. They run these sports club forums to help sports clubs with whatever they need help with.</p>
<p>I&#8217;ve run various workshops for Active Surrey before, and their events are always fantastically run, so when Hannah Sprake got in touch I was very excited about helping out.</p>
<p>I developed a bespoke club marketing workshop to fit around what training they&#8217;ve run before. It included details on how to run marketing for free using Facebook, Twitter, Google, other search engines, partners and referrals.</p>
<p>We had lots of debate in the workshops, and great feedback from people who attended (first one 9/10, second one 9.1/10 and third one 8.1/10).</p>
<h4 style="text-align: center;">&#8220;Make Sport Fun delivered three great presentations at our club forums which attracted more people to attend then last year. One attendee commented, &#8216;I learnt more in the hour marketing session tonight than in numerous previous sport related forums&#8217;.&#8221;</h4>
<p style="text-align: center;">Hannah Sprake, Sports Projects Officer, Active Surrey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/casestudy/surrey-sports-club-marketing-workshops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting sport to disabled people</title>
		<link>http://www.makesportfun.com/resources/promoting-sport-to-disabled-people/</link>
		<comments>http://www.makesportfun.com/resources/promoting-sport-to-disabled-people/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:49:09 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=5022</guid>
		<description><![CDATA[This resource gives advice on how to engage disabled people  in sport. Chapters include current barriers and good sector partnership examples.  (English Federation of Disability Sport) Read more]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makesportfun.com/wp-content/uploads/2012/01/EFDS-Logo.gif" rel="lightbox[5022]" title="EFDS-Logo"><img class="alignright  wp-image-5023" title="EFDS-Logo" src="http://www.makesportfun.com/wp-content/uploads/2012/01/EFDS-Logo-300x212.gif" alt="" width="180" height="152" /></a>This resource gives advice on how to engage disabled people  in sport. Chapters include current barriers and good sector partnership examples.  (English Federation of Disability Sport)</p>
<p><a href="http://www.efds.co.uk/page.asp?section=1573&amp;sectionTitle=Engaging+disabled+people+in+sport">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/resources/promoting-sport-to-disabled-people/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who likes playing which sports?</title>
		<link>http://www.makesportfun.com/howto/who-likes-playing-what/</link>
		<comments>http://www.makesportfun.com/howto/who-likes-playing-what/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:56:36 +0000</pubDate>
		<dc:creator>John Ainsworth</dc:creator>
				<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://www.makesportfun.com/?p=4908</guid>
		<description><![CDATA[If you want to figure out which segment likes which activity then you can now use the spreadsheet on the strategic section of the promoting activity site, it&#8217;s number 5 on the list and is labelled as &#8220;percentages of people doing each activity&#8221;. You can use this to figure out which segment to promote your activity [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to figure out which segment likes which activity then you can now use the spreadsheet on the <a href="http://www.promotingactivity.com/strategic/">strategic section</a> of <a href="http://www.promotingactivity.com/">the promoting activity site</a>, it&#8217;s number 5 on the list and is labelled as &#8220;percentages of people doing each activity&#8221;. You can use this to figure out which segment to promote your activity to, or what activity to put on to reach a specific segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.makesportfun.com/howto/who-likes-playing-what/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

